T-Shirt Size Guide
Find your size
For the best fit, compare these measurements with a T-shirt you already own.
Length: Measure from beside the collar at the top of the shoulder to the bottom hem.
Width: Measure across the T-shirt from underarm seam to underarm seam.
Sleeve: Measure from the top of the sleeve to the sleeve hem.
Women's Organic T-Shirt Size Guide:
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 23⅜" / 59.5 cm | 18⅞" / 48 cm | 7¼" / 18.5 cm |
| M | 24¼" / 61.5 cm | 20⅛" / 51 cm | 7½" / 19 cm |
| L | 25" / 63.5 cm | 21⅝" / 55 cm | 7⅝" / 19.5 cm |
| XL | 25¾" / 65.5 cm | 23⅝" / 60 cm | 7⅞" / 20 cm |
| 2XL | 26⅝" / 67.5 cm | 25⅝" / 65 cm | 8¼" / 21 cm |
Unisex Organic T-Shirt Size Guide:
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 27⅛" / 69 cm | 19½" / 49.5 cm | 8⅞" / 22.5 cm |
| M | 28¾" / 73 cm | 21" / 53.5 cm | 9½" / 24 cm |
| L | 29½" / 75 cm | 22¼" / 56.5 cm | 9⅝" / 24.5 cm |
| XL | 30¼" / 77 cm | 23⅜" / 59.5 cm | 9⅞" / 25 cm |
| 2XL | 31⅛" / 79 cm | 25" / 63.5 cm | 10" / 25.5 cm |
| 3XL | 31⅞" / 81 cm | 26⅝" / 67.5 cm | 10¼" / 26 cm |
| 4XL | 32⅝" / 83 cm | 28½" / 72.5 cm | 10¼" / 26 cm |
| 5XL | 33⅛" / 84 cm | 30½" / 77.5 cm | 10¼" / 26 cm |
Regular Fit Organic T-Shirt Size Guide:
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 28" / 71.1 cm | 18⅞" / 47.9 cm | 8¼" / 21 cm |
| M | 29⅛" / 74 cm | 20½" / 52.1 cm | 8½" / 21.6 cm |
| L | 29⅞" / 75.9 cm | 22" / 55.9 cm | 8⅝" / 21.9 cm |
| XL | 31⅛" / 79.1 cm | 24" / 61 cm | 8⅞" / 22.5 cm |
| 2XL | 32⅛" / 81.6 cm | 26" / 66 cm | 9" / 22.9 cm |
Garment measurements may vary by up to 2" (5 cm).